| Event | 2021 Taiwan Regional League: Kaohsiung |
|---|---|
| Location | Kaohsiung, Taiwan |
| Date | 14 March 2021 |
| Attendance | 134 players |
| Videogame | PokƩmon Sword and PokƩmon Shield |
| Season | 2021 Season ā VGC21 Series 8 |
| Format | 6 Swiss rounds + Top 16 cut |
Teams and Results
| # | Swiss | Flag | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 5-1 | ![]() | Wu Chen (ęęęå„) | R2 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 6-0 | ![]() | Tsai Chien-chien (čč) | R2 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | Team reportĀ here! |
| 3 | 5-1 | ![]() | Ting Yu-liang (Haru) | R1 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 4-2 | ![]() | Ku Chao-chen (FMēåø) | R1 bye at Nats | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 5 | 5-1 | ![]() | Li Chun-tien | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 6 | 5-1 | ![]() | Chien Shao-yang (å°éŖē³»ęå¼·) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 7 | 5-1 | ![]() | Chou Man-jung (SnivyāŖ) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 8 | 5-1 | ![]() | Duh Jenn-chau | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 9 | 6-0 | ![]() | Chen Yu-ying | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 10 | 5-1 | ![]() | Chen Chih-chun | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 11 | 5-1 | ![]() | Tang Cheng-lin | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 12 | 5-1 | ![]() | Pai Yu-ping (White) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 13 | 5-1 | ![]() | Liu Jian-ting (Sayha) | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 14 | 5-1 | ![]() | Chang Yu-hsiang | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 15 | 4-2 | ![]() | Chen Yu-wen | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
| 16 | 4-2 | ![]() | Chang Te-yu | ā | ![]() ![]() ![]() ![]() ![]() ![]() | Ā |
Streaming
Some of the matches were broadcast live. Take a look below at the following matches:
List of streamed matches
| Time | Round | Player 1 | vs | Player 2 |
|---|---|---|---|---|
| 20:48 | R1 | ![]() Wang Meng-wei | vs | ![]() Chen Chung-yi |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1:23:57 | R2 | ![]() Chang Wen-chien | vs | ![]() Wu Chen |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2:33:15 | R3 | ![]() Li Ching-hung | vs | ![]() Chou Man-jung |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 3:43:23 | R4 | ![]() Ting Yu-liang | vs | ![]() Wu Pi |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4:49:12 | R5 | ![]() Hsieh Kai-te | vs | ![]() Hsu Ching |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 5:47:08 | R6 | ![]() Liu Chien-ting | vs | ![]() Chen Yu-sen |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 6:58:06 | TopĀ 16 | ![]() Chien Shao-yang | vs | ![]() Pai Yu-ping |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7:47:42 | TopĀ 8 | ![]() Chou Man-jung | vs | ![]() Ku Chao-chen |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8:41:31 | TopĀ 4 | ![]() Tsai Chien-chien | vs | ![]() Ting Yu-liang |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 9:23:44 | Finals | ![]() Tsai Chien-chien | vs | ![]() Wu Chen |
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |





























































