| Event | 2020 VR Tundra Challenge |
|---|---|
| Location | Online |
| Date | 31 October and 1 November 2020 |
| Attendance | 298 players |
| Videogame | Pokémon Sword and Pokémon Shield |
| Season | 2021 Season – VGC20 Series 7 |
| Format | Open teamsheets |
Teams and Results
| # | Swiss | Country | Player | Prize | Team | Exp. |
|---|---|---|---|---|---|---|
| 1 | 7-2 | ![]() | Joseph Ugarte (JoeUX9) | $600 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | 7-2 | ![]() | Marco Silva (marcofiero) | $300 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | 8-1 | ![]() | Davide Carrer (NiRainbow) | $150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | 7-2 | ![]() | Tommaso Benedetti (Magma Cap) | $150 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | 8-1 | ![]() | Koki Kawanishi (ライ) | $75 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | 7-2 | ![]() | Adrien Hurley (ColdingLight) | $75 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | 7-2 | ![]() | Eric E. Legroux (Ethox) | $75 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | 7-2 | ![]() | Hippolyte Bernard (Redsilver) | $75 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 9 | 8-1 | ![]() | Andrew Ding (Valentine) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 10 | 8-1 | ![]() | Lee Jun-hee (카츠미) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 11 | 8-1 | ![]() | Nico D. Cognetta (Dave) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 12 | 8-1 | ![]() | Max Waterman (Simipour) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 13 | 7-2 | ![]() | Alex DellaPasqua (Gilgamesh) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 14 | 7-2 | ![]() | Brady Smith (bsmiffy) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 15 | 7-2 | ![]() | Alexandre Lissardy (RdmH3) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 16 | 7-2 | Luciano Begot (Luciano) | – | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | 7-2 | ![]() | Alessio Fuscà (NikyuAlex) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 18 | 7-2 | ![]() | Mattie Morgan (Mattie) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 19 | 7-2 | ![]() | Andrea Cassinese (Andrea) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 20 | 7-2 | ![]() | Hirofumi Kimura (カ・エール) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 21 | 7-2 | ![]() | Gabriele Mocciaro (Dalembertian) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 22 | 7-2 | ![]() | Andrea Pagano (Paghy) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 23 | 7-2 | ![]() | Daniele Fanelli (Daniele) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 24 | 7-2 | ![]() | Kyle Livinghouse (Animus) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 25 | 7-2 | ![]() | Luca Lussignoli (lucalucario) | – | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 26 | 7-2 | ![]() | Charles Jones (Charlie) | – | ![]() ![]() ![]() ![]() ![]() ![]() |


























































