| Event | 2020 Paris Special Event |
|---|---|
| Location | Nanterre, France |
| Date | November 2-3, 2019 |
| Attendance | 120 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2020 Season – VGC 2019 Ultra Series |
| Travel Award | 2020 Oceania Internationals |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Calvin Foster | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Jonathan Marston | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Lukas Auer | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-1 | ![]() | Eric Rios | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-0 | ![]() | Roberto Parente | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Alban Badin | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-1 | ![]() | Davide Miraglia | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-1 | ![]() | Alex Gómez | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Marco Hemantha Kaludura | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Alekso Letexier | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Giovanni Piscitelli | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Albert Bos | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Davide Carrer | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Hippolyte Bernard | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Szymon Wojdat | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Rachel Annand | 80 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 5-2 | ![]() | Andrea Cassinese | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 5-2 | ![]() | Kevin Salvetto | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 5-2 | ![]() | Harry Louth | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 5-2 | ![]() | Rayan Guezi | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 5-2 | ![]() | Alexandre Becker | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 5-2 | ![]() | Andres Escobosa | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 5-2 | ![]() | Anthony Glin | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 5-2 | ![]() | Andrea Crico | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 5-2 | ![]() | François-Xavier de Lageneste | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | 5-2 | ![]() | Selahattin Sturm | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 5-2 | ![]() | Oliver Eskolin | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 4-3 | ![]() | James Mortimer | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | 4-3 | ![]() | Nicolas Carvalho | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 4-3 | ![]() | Joonas Hakalahti | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | 4-3 | ![]() | Lukas Müller | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | 4-3 | ![]() | K. A. | 60 CP | ![]() ![]() ![]() ![]() ![]() ![]() |

Nanterre, France
2020 Oceania Internationals
























































