| Event | 2019 La Libertad Special Event II |
|---|---|
| Location | Antiguo Cuscatlán, El Salvador |
| Date | March 24, 2019 |
| Attendance | ? players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Moon Series |
| Travel Award | 2019 North American International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 4-1 | ![]() | Rudy Chin | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 3-2 | ![]() | Geovanni Polanco | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 4-1 | ![]() | Pablo Aldana | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 3-2 | ![]() | Eduardo Mayén | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 4-1 | ![]() | Pablo Godoy | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 4-1 | ![]() | Eduardo J. Guzmán | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 3-2 | ![]() | Andrés Samayoa | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 3-2 | ![]() | Rafael González | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 6 | 75% | ![]() |
| 4 | 50% | ![]() |
| 3 | 37.5% | ![]() |
| 2 | 25% | ![]() |
| 1 | 12.5% | ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 2 (25%) | 300 CP | Rudy Chin (1st) |
![]() ![]() | 2 (25%) | 260 CP | Pablo Aldana (3rd) |
![]() ![]() | 1 (12.5%) | 160 CP | Geovanni Polanco (2nd) |
![]() ![]() | 1 (12.5%) | 100 CP | Pablo Godoy (5th) |
![]() ![]() | 1 (12.5%) | 100 CP | Eduardo J. Guzmán (6th) |
![]() ![]() | 1 (12.5%) | 100 CP | Andrés Samayoa (7th) |

Antiguo Cuscatlán, El Salvador
2019 North American International Championships


























