| Event | 2019 Cochabamba Special Event |
|---|---|
| Location | Cochabamba, Bolivia |
| Date | April 20, 2019 |
| Attendance | ? players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Ultra Series |
| Travel Award | 2019 North American International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | ![]() | Dorian Andre Quiñonez | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 2 | ![]() | Jean Paul Lopez Buiza | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 3 | ![]() | Giovanni Aranibar | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 4 | ![]() | Gabriel Quevedo | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 5 | ![]() | Heriberto Pacaje | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 6 | ![]() | Yamil Flores | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 7 | ![]() | José Alvarez | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 8 | ![]() | Sergio Argandoña | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 6 | 75% | ![]() |
| 4 | 50% | ![]() |
| 3 | 37.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 25% | ![]() ![]() ![]() ![]() |
| 1 | 12.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 2 (25%) | 230 CP | Giovanni Aranibar (3rd) |
![]() ![]() | 1 (12.5%) | 200 CP | Dorian Andre Quiñonez (1st) |
![]() ![]() | 1 (12.5%) | 160 CP | Jean Paul Lopez Buiza (2nd) |
![]() ![]() | 1 (12.5%) | 130 CP | Gabriel Quevedo (4th) |
![]() ![]() | 1 (12.5%) | 100 CP | Heriberto Pacaje (5th) |
![]() ![]() | 1 (12.5%) | 100 CP | Yamil Flores (6th) |
![]() ![]() | 1 (12.5%) | 100 CP | Sergio Argandoña (8th) |

Cochabamba, Bolivia
2019 North American International Championships

























