| Event | 2019 Buenos Aries Special Event |
|---|---|
| Location | Buenos Aires, Argentina |
| Date | March 9th, 2019 |
| Attendance | 36 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Moon Series |
| Travel Award | 2019 North American International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 5-1 | ![]() | Yan Sym | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5-1 | ![]() | Nehuen Cabibbo | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 4-2 | ![]() | Juan Pablo Cambon | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 4-2 | ![]() | Federico Andino | 130 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-1 | ![]() | Guido Micheli | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 5-1 | ![]() | Francisco Lagomarsino | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 5-1 | ![]() | Sebastian Escalante | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 4-2 | ![]() | Jorge Luis Coria | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 12 | 75% | ![]() ![]() |
| 8 | 50% | ![]() ![]() |
| 6 | 37.5% | ![]() |
| 4 | 25% | ![]() ![]() ![]() ![]() |
| 3 | 18.75% | ![]() ![]() ![]() ![]() |
| 2 | 12.5% | ![]() ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Core | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 2 (25%) | 360 | Yan Sym (1st) |
![]() ![]() | 2 (25%) | 230 | Federico Andino (4th) |
![]() ![]() | 2 (25%) | 200 | Federico Lagomarsino (6th) |
![]() ![]() | 1 (12.5%) | 130 | Juan Pablo Cambón (3rd) |
![]() ![]() | 1 (12.5%) | 100 | Guido Micheli (5th) |

Buenos Aires, Argentina
2019 North American International Championships
































