| Event | 2019 Lima Special Event |
|---|---|
| Location | Lima, Peru |
| Date | February 9, 2019 |
| Attendance | 38 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Moon Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Team |
|---|---|---|---|---|---|
| 1 | 5-1 | ![]() | Jean Paul Lopez | 200 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5-1 | ![]() | Gabriel Durán | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 5-1 | ![]() | Dorian Andre Quiñonez | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-1 | ![]() | Gonzalo Padilla | 120 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-1 | ![]() | Sebastian Solari | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 4-2 | ![]() | Brando Medina | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 4-2 | ![]() | Renzo Navarro | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 4-2 | ![]() | Matías Vivaceta | 100 CP | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | Pokémon |
|---|---|---|
| 8 | 100% | ![]() |
| 6 | 75% | ![]() |
| 5 | 62.5% | ![]() ![]() |
| 4 | 50% | ![]() ![]() |
| 3 | 37.5% | ![]() |
| 2 | 25% | ![]() ![]() |
| 1 | 12.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Lima, Peru
2019 European International Championships



















