| Event | 2019 Brisbane Regional Championships |
|---|---|
| Location | Ā Brisbane, Australia |
| Date | December 1-2, 2018 |
| Attendance | 50 players (Masters) |
| Videogame | PokƩmon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Sun Series |
| Travel Award | 2019 European International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 6-0 | ![]() | James Katsaros | 200 CP | $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 5-1 | ![]() | Henry Rich | 160 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 5-1 | ![]() | Graham Amedee | 130 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-1 | ![]() | Cristopher Kan | 130 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-1 | ![]() | Luke Iuele | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 5-1 | ![]() | Mitch Kendrick | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 4-2 | ![]() | Lachlan Janke | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 4-2 | ![]() | Sam Pandelis | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 4-2 | ![]() | Damon Murdoch | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 4-2 | ![]() | Chris Giagozoglou | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 4-2 | ![]() | Shisir Lama | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 4-2 | ![]() | Ben Madigan | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 4-2 | ![]() | Meaghan Rattle | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 4-2 | ![]() | Ben De Ridder | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 4-2 | ![]() | Malcolm Mackellar | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 4-2 | ![]() | James Black | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
| Usage | % | PokƩmon |
|---|---|---|
| 15 | 93.75% | ![]() |
| 10 | 62.5% | ![]() |
| 8 | 50% | ![]() |
| 7 | 43.75% | ![]() |
| 6 | 37.5% | ![]() |
| 5 | 31.25% | ![]() |
| 4 | 25% | ![]() ![]() ![]() ![]() |
| 3 | 18.75% | ![]() ![]() |
| 2 | 12.5% | ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 4 (25%) | 320 CP | Damon Murdoch (9th) |
![]() ![]() | 3 (18.75%) | 400 CP | James Katsaros (1st) |
![]() ![]() | 2 (12.5%) | 240 CP | Henry Rich (2nd) |
![]() ![]() | 2 (12.5%) | 210 CP | Christopher Kan (4th) |
![]() ![]() | 2 (12.5%) | 200 CP | Mitch Kendrick (6th) |
![]() ![]() | 1 (6.25%) | 130 CP | Graham Amedee (3rd) |
![]() ![]() | 1 (6.25%) | 80 CP | Shisir Lama (11th) |
![]() ![]() | 1 (6.25%) | 80 CP | Malcolm Mackellar (15th) |
Ā Brisbane, Australia
2019 European International Championships






























