| Event | 2019 Memphis Regional Championships |
|---|---|
| Location | Memphis, TN |
| Date | October 6-7, 2018 |
| Attendance | 90 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2018-19 Season (VGC19 – Sun Series) |
| Travel Award | 2019 Oceania International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 6-1 | ![]() | Ashton Cox | 200 CP | $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Jeremy Rodrigues | 160 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Carl Shotsberger | 130 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-2 | ![]() | Max Simon | 130 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 6-1 | ![]() | Brianna Birt | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 6-1 | ![]() | Ian McLaughlin | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-1 | ![]() | Justin Crubaugh | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8* | 5-2 | ![]() | Carson Confer | – | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 5-2 | ![]() | Nick Navarre | 100 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 5-2 | ![]() | Collin Heier | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 5-2 | ![]() | Ryosuke Kondo | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Calvin Chan | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Alex Underhill | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Nate Engstrom | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Whitney Johnson | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Brian Youm | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Adam Nguyen | 80 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
*Carson Confer (originally placed 8th) was disqualified from the event, which makes all other seeds below go up by 1. This means that Nick Navarre (9th seed) gets Top 8 CP, and Adam Nguyen (17th seed) gets Top 16 CP.
Restricted Pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 5 (31.25%) | 440 CP | Ian McLaughlin (6th) |
![]() ![]() | 2 (12.5%) | 360 CP | Ashton Cox (1st) |
![]() ![]() | 2 (12.5%) | 210 CP | Max Simon (4th) |
![]() ![]() | 2 (12.5%) | 180 CP | Brianna Birt (5th) |
![]() ![]() | 2 (12.5%) | 160 CP | Nate Engstrom (13th) |
![]() ![]() | 1 (6.25%) | 130 CP | Carl Shotsberger (3rd) |
![]() ![]() | 1 (6.25%) | 100 CP | Justin Crubaugh (7th) |
![]() ![]() | 1 (6.25%) | 80 CP | Calvin Chan (11th) |
Usage Stats
| Usage | % | Pokémon |
|---|---|---|
| 14 | 87.5% | ![]() |
| 12 | 75% | ![]() |
| 8 | 50% | ![]() |
| 6 | 37.5% | ![]() ![]() |
| 5 | 31.25% | ![]() ![]() |
| 4 | 25% | ![]() |
| 3 | 21.875% | ![]() ![]() ![]() |
| 2 | 18.75% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stream Appearances
| # | Match Winner | Match Loser |
|---|---|---|
| R1 | Ashton Cox (0-0)![]() ![]() ![]() ![]() ![]() ![]() | Justin Burns (0-0)![]() ![]() ![]() ![]() ![]() ![]() |
| R2 | Brian Youm (1-0)![]() ![]() ![]() ![]() ![]() ![]() | Dylan Salvanera (1-0)![]() ![]() ![]() ![]() ![]() ![]() |
| R3 | Wolfe Glick (2-0)![]() ![]() ![]() ![]() ![]() ![]() | Yuki Zaninovich (2-0)![]() ![]() ![]() ![]() ![]() ![]() |
| R4 | Carson Confer (3-0)![]() ![]() ![]() ![]() ![]() ![]() | Collin Heier (3-0)![]() ![]() ![]() ![]() ![]() ![]() |
| R5 | Ian McLaughlin (4-0)![]() ![]() ![]() ![]() ![]() ![]() | Ryosuke Kondo (4-0)![]() ![]() ![]() ![]() ![]() ![]() |
| R6 | Adam Nguyen (4-1)![]() ![]() ![]() ![]() ![]() ![]() | Justin Crubaugh (5-0)![]() ![]() ![]() ![]() ![]() ![]() |
| R7 | Jeremy Rodrigues (5-1)![]() ![]() ![]() ![]() ![]() ![]() | Alex Underhill (5-1)![]() ![]() ![]() ![]() ![]() ![]() |

Memphis, TN
2019 Oceania International Championships


































