| Event | 2019 Frankfurt Regional Championships |
|---|---|
| Location | Frankfurt am Main, Germany |
| Date | September 29-30, 2018 |
| Attendance | 236 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2019 Season – VGC 2019 Sun Series |
| Travel Award | 2019 Oceania International Championships |
Masters Division
| # | Swiss | Country | Player | CP | Prize | Team |
|---|---|---|---|---|---|---|
| 1 | 6-2 | ![]() | Matteo Agostini | 200 CP | $3,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-2 | ![]() | Alessio Y. Boschetto | 160 CP | $2,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 7-1 | ![]() | Matthias Suchodolski | 130 CP | $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 6-2 | ![]() | Aleksandra Cwikiel | 130 CP | $1,000 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 7-1 | ![]() | Raphael Paul | 100 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 7-1 | ![]() | Alex Gómez | 100 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 6-2 | ![]() | Bartosz Ekiert | 100 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 6-2 | ![]() | Willem Geurts | 100 CP | $500 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 7-1 | ![]() | Pontus Westerlund | 80 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 7-1 | ![]() | Vincent Wininger | 80 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 7-1 | ![]() | Riccardo Appamea | 80 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 7-1 | ![]() | Jonas Wiegel | 80 CP | $250 | ![]() ![]() ![]() ![]() ![]() |
| 13 | 6-2 | ![]() | Florian Henry | 80 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 6-2 | ![]() | Fevzi Özkan | 80 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 6-2 | ![]() | Nicole Saeed | 80 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 6-2 | ![]() | Eric Rios | 80 CP | $250 | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 6-2 | ![]() | Nicolas Carvalho | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 6-2 | ![]() | Eduardo Trastoy | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 6-2 | ![]() | Sam Bentham | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 6-2 | ![]() | Eduardo Cunha | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 6-2 | ![]() | Julian Ganser | 60 CP | – | ![]() ![]() ![]() ![]() ![]() |
| 22 | 6-2 | ![]() | David Koutesh | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 6-2 | ![]() | Pasquale Esposito | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 6-2 | ![]() | Harry Louth | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 6-2 | ![]() | Tommaso Calzolari | 60 CP | – | ![]() ![]() ![]() ![]() ![]() |
| 26 | 6-2 | ![]() | Simone Sanvito | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 6-2 | ![]() | Fatih Yavan | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 6-2 | ![]() | Andres Escobosa | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | 6-2 | ![]() | Roberto Ceglia | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 6-2 | ![]() | Nuno Rosário | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | 6-2 | ![]() | Fabian Braun | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
| 32 | 6-2 | ![]() | Tobias Koschitzki | 60 CP | – | ![]() ![]() ![]() ![]() ![]() ![]() |
Restricted Pairs
| Pair | Usage | CP | Best Result |
|---|---|---|---|
![]() ![]() | 17 (53.125%) | 1420 CP | Alessio Y. Boschetto (2nd) |
![]() ![]() | 4 (12.5%) | 420 CP | Matteo Agostini (1st) |
![]() | 2 (6.25%) | 140 CP | Jonas Wiegel (12th) |
![]() ![]() | 2 (6.25%) | 140 CP | Fevzi Özkan (14th) |
![]() ![]() | 2 (6.25%) | 140 CP | Eric Rios (16th) |
![]() | 1 (3.125%) | 60 CP | Tommaso Calzolari (25th) |
![]() ![]() | 1 (3.125%) | 80 CP | Vincent Wininger (10th) |
![]() ![]() | 1 (3.125%) | 80 CP | Riccardo Appamea (11th) |
![]() ![]() | 1 (3.125%) | 80 CP | Nicole Saeed (15th) |
![]() ![]() | 1 (3.125%) | 60 CP | Andres Escobosa (28th) |
Usage Stats
| Usage | % | Pokémon |
|---|---|---|
| 28 | 87.5% | ![]() |
| 23 | 71.875% | ![]() |
| 20 | 62.5% | ![]() |
| 16 | 50% | ![]() |
| 9 | 28.125% | ![]() ![]() |
| 8 | 25% | ![]() ![]() |
| 7 | 21.875% | ![]() |
| 6 | 18.75% | ![]() ![]() |
| 5 | 15.625% | ![]() ![]() |
| 4 | 12.5% | ![]() ![]() |
| 3 | 9.375% | ![]() ![]() ![]() |
| 2 | 6.25% | ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | 3.125% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stream Appearances
| # | Player 1 | Player 2 |
|---|---|---|
| R1 | Eduardo Cunha![]() ![]() ![]() ![]() ![]() ![]() | Cyprien Schepens![]() ![]() ![]() ![]() ![]() ![]() |
| R2 | Nemanja Sandic![]() ![]() ![]() ![]() ![]() ![]() | Eloy Hahn![]() ![]() ![]() ![]() ![]() |
| R3 | Fevzi Özkan![]() ![]() ![]() ![]() ![]() ![]() | Lukas Müller![]() ![]() ![]() ![]() ![]() ![]() |
| R4 | Jorijn Raymakers![]() ![]() ![]() ![]() ![]() ![]() | Alessio Yuri Boschetto![]() ![]() ![]() ![]() ![]() ![]() |
| R5 | Bartosz Ekiert![]() ![]() ![]() ![]() ![]() ![]() | Alex Gómez![]() ![]() ![]() ![]() ![]() ![]() |
| R6 | Nathan Aubert![]() ![]() ![]() ![]() ![]() ![]() | Jonas Wiegel![]() ![]() ![]() ![]() ![]() |
| R7 | David Koutesh![]() ![]() ![]() ![]() ![]() ![]() | Leonardo Bonamon![]() ![]() ![]() ![]() ![]() ![]() |
| R8 | Sam Bentham![]() ![]() ![]() ![]() ![]() ![]() | Vincent Wininger![]() ![]() ![]() ![]() ![]() ![]() |

Frankfurt am Main, Germany
2019 Oceania International Championships
























































