We’re presenting you the teams and results from the II Dialga Cup, the second event in a series of online tournaments hosted by Victory Road, where players compete for Travel Awards for less than $5.
This first one took place on September 16, 2018 and was played under the VGC 2019 Sun Series ruleset. 43 players gathered and over $170 were given to the top-performing players.
The next Dialga Cup is coming up soon this October, and it’ll be a special Road to Brazil edition — follow us on Twitter to be the first one to know!
| Event | Dialga Cup II |
|---|---|
| Date | September 16, 2018 |
| Format | VGC 2019 Sun Series |
| Attendance | 43 players |
| # | Prize* | Country | Player | Team |
|---|---|---|---|---|
| 1 | $135 | ![]() | Jamie Dixon | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | $40 | ![]() | Sergio Gallego-Casilda | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | – | ![]() | Álvaro Carrasco | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | – | ![]() | Jonathan Marston | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | – | ![]() | Juan Carlos Mateos | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | – | ![]() | Yeray Arriví | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | – | ![]() | Daniel Hernández | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | – | ![]() | David Nicodemus | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | – | ![]() | Hippolyte Bernard | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | – | ![]() | Florian Henry | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | – | ![]() | Daryl Sprenger | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | – | ![]() | Fabian Braun | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | – | ![]() | Yago Rodríguez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | – | ![]() | Pablo García | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | – | ![]() | Judit Duran | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | – | ![]() | Jaime González | ![]() ![]() ![]() ![]() ![]() ![]() |
*Prizes were given in EUR (€115 / €35)
Restricted Pokémon (pairs)
| 4 (25%) | 3 (18.75%) | 1 (6.25%) | 1 (6.25%) |
|---|---|---|---|
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
![]() ![]() | ![]() ![]() | ||
![]() ![]() | ![]() ![]() | ||
![]() ![]() | ![]() ![]() | ||
![]() ![]() |
Overall Usage Stats
| Usos | % | Pokémon |
|---|---|---|
| 15 | 93.75% | ![]() |
| 8 | 50% | ![]() ![]() ![]() |
| 7 | 43.75% | ![]() |
| 6 | 37,5% | ![]() |
| 5 | 31,25% | ![]() ![]() |
| 4 | 25% | ![]() |
| 3 | 18.75% | ![]() ![]() |
| 2 | 12.5% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | 6,25% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |





































