| Event | 2018 Pokémon World Championships |
|---|---|
| Location | Nashville, TN |
| Date | August 24-26, 2018 |
| Attendance | 75 players (Masters) |
| Videogame | Pokémon Ultra Sun & Ultra Moon |
| Season | 2018 Season (VGC18) |
Information
Event Coverage
Prizes
Event Coverage
Prizes
- Top 16 players in each age division will receive the prizes shown below.
- All prizes are subject to final taxes.
- All prizes are shown in US$.
- Players over 18 years old may receive their prizes as prize money whereas players under 18 will receive either Travel Awards or Scholarships.
- Additionally, all Top 16 finishers will receive 72 Pokémon Trading Card Game Booster Packs.
- Top 4 players in each age division will also receive a Day 1 Invite to the 2019 Pokémon World Championships in Washington, D.C.
- All players participating at the 2018 World Championships will receive 5 Play! Points.
| Placement | Prize |
|---|---|
| 1st | $10,000 |
| 2nd | $7,500 |
| Top 4 | $5,000 |
| Top 8 | $3,000 |
| Top 16 | $1,500 |
Masters Division
- Teams from all players competing at Worlds Day 2 have been collected.
- All players with 2 or fewer losses (x-2) advanced to the Top Cut bracket.
- Paul Ruiz‘s Worlds winning team report is available on Victory Road. Click here!
| # | Swiss | Country | Player | Team |
|---|---|---|---|---|
| 1 | 5-2 | ![]() | Paul Ruiz | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 6-1 | ![]() | Emilio Forbes | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 6-1 | ![]() | Nils Dunlop | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 5-2 | ![]() | Yusei Matsuno | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 6-1 | ![]() | Tomohiro Seki | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 5-2 | ![]() | Arash Ommati | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 5-2 | ![]() | Roberto Porretti | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 5-2 | ![]() | Federico Turano | ![]() ![]() ![]() ![]() ![]() ![]() |
| 9 | 7-0 | ![]() | Kiwamu Endo | ![]() ![]() ![]() ![]() ![]() ![]() |
| 10 | 6-1 | ![]() | Simone Sanvito | ![]() ![]() ![]() ![]() ![]() ![]() |
| 11 | 5-2 | ![]() | Alessio Y. Boschetto | ![]() ![]() ![]() ![]() ![]() ![]() |
| 12 | 5-2 | ![]() | Melvin Keh | ![]() ![]() ![]() ![]() ![]() ![]() |
| 13 | 5-2 | ![]() | Carson Confer | ![]() ![]() ![]() ![]() ![]() ![]() |
| 14 | 5-2 | ![]() | Brendan Zheng | ![]() ![]() ![]() ![]() ![]() ![]() |
| 15 | 5-2 | ![]() | Paul Chua | ![]() ![]() ![]() ![]() ![]() ![]() |
| 16 | 5-2 | ![]() | Koji Morimoto | ![]() ![]() ![]() ![]() ![]() ![]() |
| 17 | 5-2 | ![]() | Javier Valdés | ![]() ![]() ![]() ![]() ![]() ![]() |
| 18 | 4-3 | ![]() | Brady Smith | ![]() ![]() ![]() ![]() ![]() ![]() |
| 19 | 4-3 | ![]() | Ashton Cox | ![]() ![]() ![]() ![]() ![]() ![]() |
| 20 | 4-3 | ![]() | Akihiro Takahashi | ![]() ![]() ![]() ![]() ![]() ![]() |
| 21 | 4-3 | ![]() | Riccardo Appamea | ![]() ![]() ![]() ![]() ![]() ![]() |
| 22 | 4-3 | ![]() | Alex Gómez | ![]() ![]() ![]() ![]() ![]() ![]() |
| 23 | 4-3 | ![]() | Barry Anderson | ![]() ![]() ![]() ![]() ![]() ![]() |
| 24 | 4-3 | ![]() | David Koutesh | ![]() ![]() ![]() ![]() ![]() ![]() |
| 25 | 4-3 | ![]() | Wonseok Jung | ![]() ![]() ![]() ![]() ![]() ![]() |
| 26 | 4-3 | ![]() | Yuya Tada | ![]() ![]() ![]() ![]() ![]() ![]() |
| 27 | 4-3 | ![]() | Jamie Boyt | ![]() ![]() ![]() ![]() ![]() ![]() |
| 28 | 4-3 | ![]() | Nico Davide Cognetta | ![]() ![]() ![]() ![]() ![]() ![]() |
| 29 | 4-3 | ![]() | Flavio Del Pidio | ![]() ![]() ![]() ![]() ![]() ![]() |
| 30 | 4-3 | ![]() | Rinya Kobayashi | ![]() ![]() ![]() ![]() ![]() ![]() |
| 31 | 4-3 | ![]() | Matthias Suchodolski | ![]() ![]() ![]() ![]() ![]() |
| 32 | 4-3 | ![]() | Jens Arne Mækinen | ![]() ![]() ![]() ![]() ![]() ![]() |
| 33 | 4-3 | ![]() | Eric Rios | ![]() ![]() ![]() ![]() ![]() ![]() |
| 34 | 4-3 | ![]() | Alister Sandover | ![]() ![]() ![]() ![]() ![]() ![]() |
| 35 | 4-3 | ![]() | Ryosuke Kosuge | ![]() ![]() ![]() ![]() ![]() ![]() |
| 36 | 3-4 | ![]() | Alvin Hidayat | ![]() ![]() ![]() ![]() ![]() ![]() |
| 37 | 3-4 | ![]() | Eduardo Cunha | ![]() ![]() ![]() ![]() ![]() ![]() |
| 38 | 3-4 | ![]() | Stephen Mea | ![]() ![]() ![]() ![]() ![]() ![]() |
| 39 | 3-4 | ![]() | Jeremy Odena | ![]() ![]() ![]() ![]() ![]() ![]() |
| 40 | 3-4 | ![]() | Dorian André Quiñones | ![]() ![]() ![]() ![]() ![]() ![]() |
| 41 | 3-4 | ![]() | Michele Gavelli | ![]() ![]() ![]() ![]() ![]() ![]() |
| 42 | 3-4 | ![]() | Nathaniel Innocenti | ![]() ![]() ![]() ![]() ![]() ![]() |
| 43 | 3-4 | ![]() | Javier Señorena | ![]() ![]() ![]() ![]() ![]() ![]() |
| 44 | 3-4 | ![]() | Wei Wen Ang | ![]() ![]() ![]() ![]() ![]() ![]() |
| 45 | 3-4 | ![]() | Davide Cauteruccio | ![]() ![]() ![]() ![]() ![]() ![]() |
| 46 | 3-4 | ![]() | Juan Naar | ![]() ![]() ![]() ![]() ![]() ![]() |
| 47 | 3-4 | ![]() | Christopher Kan | ![]() ![]() ![]() ![]() ![]() ![]() |
| 48 | 3-4 | ![]() | Masayoshi Ichigi | ![]() ![]() ![]() ![]() ![]() ![]() |
| 49 | 3-4 | ![]() | Davide Carrer | ![]() ![]() ![]() ![]() ![]() ![]() |
| 50 | 3-4 | ![]() | Juyoung Hong | ![]() ![]() ![]() ![]() ![]() ![]() |
| 51 | 3-4 | ![]() | Yuki Shimizu | ![]() ![]() ![]() ![]() ![]() ![]() |
| 52 | 2-5 | ![]() | René Alvarenga | ![]() ![]() ![]() ![]() ![]() ![]() |
| 53 | 2-5 | ![]() | Christoph Bley | ![]() ![]() ![]() ![]() ![]() ![]() |
| 54 | 2-5 | ![]() | Justin Crubaugh | ![]() ![]() ![]() ![]() ![]() ![]() |
| 55 | 2-5 | ![]() | Suwoong Cheong | ![]() ![]() ![]() ![]() ![]() ![]() |
| 56 | 2-5 | ![]() | Nicholas Bingham | ![]() ![]() ![]() ![]() ![]() ![]() |
| 57 | 2-5 | ![]() | Chris Giagozoglou | ![]() ![]() ![]() ![]() ![]() ![]() |
| 58 | 2-5 | ![]() | Jeremy Rodrigues | ![]() ![]() ![]() ![]() ![]() ![]() |
| 59 | 2-5 | ![]() | Jake Smith | ![]() ![]() ![]() ![]() ![]() ![]() |
| 60 | 1-6 | ![]() | Yoko Taguma | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 2-3 | ![]() | Diana Bros | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 2-3 | ![]() | Cedric Bernier | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 2-3 | ![]() | Brian Youm | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 2-3 | ![]() | Renzo Navarro | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 2-3 | ![]() | Luca Lussignoli | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 1-3 | ![]() | Andrea Di Francesco | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 1-3 | ![]() | Alberto Lara | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 1-3 | ![]() | Kiyoshiro Arai | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 1-3 | ![]() | Andrew Nowak | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 1-3 | ![]() | Hirofumi Kimura | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 1-4 | ![]() | Alessio Vinciguerra | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 0-3 | ![]() | Felipe Méndez | ![]() ![]() ![]() ![]() ![]() ![]() |
| – | 0-5 | ![]() | Aurélien Lefebvre | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage Stats (Top Cut)
| Uses | Usage | Pokémon |
|---|---|---|
| 13 | 76.47% | ![]() |
| 9 | 52.94% | ![]() |
| 8 | 47.06% | ![]() |
| 7 | 41.18% | ![]() |
| 6 | 35.29 | ![]() ![]() |
| 4 | 23.53% | ![]() ![]() |
| 3 | 16.67% | ![]() ![]() ![]() ![]() ![]() |
| 2 | 11.76% | ![]() ![]() ![]() ![]() ![]() ![]() |
| 1 | 5.88% | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Region Stats (Top Cut)
| Region | Players | % | Best Result |
|---|---|---|---|
| Asia Pacific (APAC) | 5 | 29.41% | Yusei Matsuno (Top 4) |
| Europe (EU) | 5 | 29.41% | Nils Dunlop (Top 4) |
| North America (NA) | 4 | 23.53% | Emilio Forbes (2º) |
| Latin America (LATAM) | 3 | 17.65% | Paul Ruiz (1º) |
Seniors Division
| # | Swiss | Country | Player | Team |
|---|---|---|---|---|
| 1 | 5-1 | ![]() | James Evans | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 4-2 | ![]() | Bram De Jonge | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 4-2 | ![]() | Shota Yamada | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 4-2 | ![]() | Gabriel Duran | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-1 | ![]() | Ethan French | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 4-2 | ![]() | Victor Medina | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 4-2 | ![]() | Zach Kelly | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 4-2 | ![]() | Westley Long | ![]() ![]() ![]() ![]() ![]() ![]() |
Juniors Division
| # | Swiss | Country | Player | Team |
|---|---|---|---|---|
| 1 | 5-1 | ![]() | Wonn Lee | ![]() ![]() ![]() ![]() ![]() ![]() |
| 2 | 4-2 | ![]() | Sota Tamemasa | ![]() ![]() ![]() ![]() ![]() ![]() |
| 3 | 5-1 | ![]() | Yujiro Arai | ![]() ![]() ![]() ![]() ![]() ![]() |
| 4 | 4-2 | ![]() | Bilel Lakehal | ![]() ![]() ![]() ![]() ![]() ![]() |
| 5 | 5-1 | ![]() | Yuri Yahashi | ![]() ![]() ![]() ![]() ![]() ![]() |
| 6 | 5-1 | ![]() | Teddy French | ![]() ![]() ![]() ![]() ![]() ![]() |
| 7 | 4-2 | ![]() | Haley Repas | ![]() ![]() ![]() ![]() ![]() ![]() |
| 8 | 4-2 | ![]() | Riccardo Cantrell | ![]() ![]() ![]() ![]() ![]() ![]() |
Stream Appearances: Day 2 (7 Swiss Rounds)
| Round | Player 1 | Player 2 |
|---|---|---|
| R1 | Arash Ommati![]() ![]() ![]() ![]() ![]() ![]() | Christopher Kan![]() ![]() ![]() ![]() ![]() ![]() |
| R2 | Ashton Cox![]() ![]() ![]() ![]() ![]() ![]() | Alessio Y. Boschetto![]() ![]() ![]() ![]() ![]() ![]() |
| R3 | Simone Sanvito![]() ![]() ![]() ![]() ![]() ![]() | Brian Youm![]() ![]() ![]() ![]() ![]() ![]() |
| R4 | Nils Dunlop![]() ![]() ![]() ![]() ![]() ![]() | Alvin Hidayat![]() ![]() ![]() ![]() ![]() ![]() |
| R5 | Alessio Y. Boschetto![]() ![]() ![]() ![]() ![]() ![]() | Kiwamu Endo![]() ![]() ![]() ![]() ![]() ![]() |
| R6 | Paul Ruiz![]() ![]() ![]() ![]() ![]() ![]() | Carson Confer![]() ![]() ![]() ![]() ![]() ![]() |
| R7 | David Koutesh![]() ![]() ![]() ![]() ![]() ![]() | Brendan Zheng![]() ![]() ![]() ![]() ![]() ![]() |
Up-to-the-minute: Day 1 (9 Swiss Rounds)
Players advancing to Day 2
Streaming Appearances
Players advancing to Day 2
Cedric Bernier (7-0)
Jake Smith (7-0)
David Koutesh (7-0)
Javier Señorena (7-1)
Akihiro Takahashi (7-1)
Aurélien Lefebvre (7-1)
Roberto Porretti (7-1)
Kiwamu Endo (7-1)
Koji Morimoto (7-1)
Brian Youm (7-1)
Alvin Hidayat (7-2)
Andrew Nowak (7-2)
Brendan Zheng (7-2)
Diana Bros (7-2)
Emilio Forbes (7-2)
Jeremy Odena (7-2)
Nathaniel Innocenti (7-2)
Nils Dunlop (7-2)
Davide Carrer (7-2)
Riccardo Appamea (7-2)
Christoph Bley (7-2)
Matthias Suchodolski (7-2)
Rinya Kobayashi (7-2)
Yusei Matsumo (7-2)
Yuki Shimizu (7-2)
Streaming Appearances
| Round | Player 1 | Player 2 |
|---|---|---|
| R1 | Ryota Otsubo![]() ![]() ![]() ![]() ![]() ![]() | Agustín de Cicco![]() ![]() ![]() ![]() ![]() ![]() |
| R2 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | Ryota Nishizawa![]() ![]() ![]() ![]() ![]() ![]() |
| R3 | Juan Pablo Rodríguez![]() ![]() ![]() ![]() ![]() ![]() | Brendan Zheng![]() ![]() ![]() ![]() ![]() ![]() |
| R3 | Wai Yin Low![]() ![]() ![]() ![]() ![]() ![]() | Ryosuke Kondo![]() ![]() ![]() ![]() ![]() ![]() |
| R4 | Andrew Nowak![]() ![]() ![]() ![]() ![]() ![]() | David Koutesh![]() ![]() ![]() ![]() ![]() ![]() |
| R4 | Lorenzo Silvestrini![]() ![]() ![]() ![]() ![]() ![]() | Kento Nakagoshi![]() ![]() ![]() ![]() ![]() ![]() |
| R4 G3 | Nils Dunlop![]() ![]() ![]() ![]() | Yusei Matsuno![]() ![]() ![]() ![]() |
| R5 | François De Lageneste![]() ![]() ![]() ![]() ![]() ![]() | Kento Nakagoshi![]() ![]() ![]() ![]() ![]() ![]() |
| R5 | Tommy Cooleen![]() ![]() ![]() ![]() ![]() ![]() | Jake Smith![]() ![]() ![]() ![]() ![]() ![]() |
| R6 | Collin Heier![]() ![]() ![]() ![]() ![]() ![]() | Koji Morimoto![]() ![]() ![]() ![]() ![]() ![]() |
| R6 G2-3 | Tommy Cooleen![]() ![]() ![]() ![]() ![]() ![]() | Joji Kaieda![]() ![]() ![]() ![]() ![]() ![]() |
| R7 | Cedric Bernier![]() ![]() ![]() ![]() ![]() ![]() | Heriberto Pacaje![]() ![]() ![]() ![]() ![]() ![]() |
| R8 | Wolfe Glick![]() ![]() ![]() ![]() ![]() ![]() | Christoph Bley![]() ![]() ![]() ![]() ![]() ![]() |
| R9 | Diana Bros![]() ![]() ![]() ![]() ![]() ![]() | Zhengle Tu![]() ![]() ![]() ![]() ![]() ![]() |





































































































Zhengle Tu