Event | 2025 San Juan Special Championships |
---|---|
Location | ![]() |
Date | 15–16 February 2025 |
Attendance | 98 players (MA) |
Videogame | Pokémon Scarlet and Pokémon Violet |
Season | 2025 Season – VGC Regulation Set G |
Format | 6 Day 1 Swiss rounds + 2 Day 2 Swiss rounds + asymmetrical top cut Open team lists |
Organizer | DMK Esports |
Check the organizer’s website here for further info!
Table of Contents
Teams and results
Top cut
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
1 | 7-1 | ![]() | Hunter Braum (DeskSmash) | 2025 Worlds 350 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
2 | 7-1 | ![]() | Eric Bush (Eric B.) | 325 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
3 | 6-2 | ![]() | Vijay Sood (V) | 300 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | 6-2 | ![]() | Patrick Connors (Patrick) | 300 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | 6-2 | ![]() | Kenneth Gamboa (KENNETH) | 280 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | 6-2 | ![]() | Noah Gardner (MemesNDreams) | 280 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | 6-2 | ![]() | Kenneth de Jesus (OctaviusVGC) | 280 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
8 | 6-2 | ![]() | Jean Lebron (Jeanryu) | 280 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
9 | 7-1 | ![]() | Mario Figueroa (Proto-Mark) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
10 | 7-1 | ![]() | Sam Pletcher (Sam) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
11 | 6-2 | ![]() | David Rosemon (Rosey) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
12 | 6-2 | ![]() | David Harupa (Tiberius) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
13 | 6-2 | ![]() | Wu Yichun (威廉) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
14 | 6-2 | ![]() | Sean Binek (Sean) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Day 2 Swiss rounds
Check here to see the seeds for top cut from the Day 2 Swiss standings!
# | Swiss | Flag | Player | Prize | Team | OTS | EVs |
---|---|---|---|---|---|---|---|
15 | 5-3 | ![]() | Sergio Mojica (SerG_VGC) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
16 | 5-3 | ![]() | June Lintner (Linty) | 160 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
17 | 5-3 | ![]() | Diego Parga (Mofle) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
18 | 5-3 | ![]() | Piero Ochoa (PyreAero) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
19 | 5-3 | ![]() | Chase Matteo (Chase) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
20 | 5-3 | ![]() | Christopher Cordero (Tama) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
21 | 5-3 | ![]() | Alexavier Alvarez (Areku) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
22 | 5-3 | ![]() | Joey McNatt (Joey) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
23 | 5-3 | ![]() | Rohan Muthukumar (Myst) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
24 | 5-3 | ![]() | Matthew Gendreau (Matt) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
25 | 5-3 | ![]() | Rich Cuddy (Sunflower) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
26 | 5-3 | ![]() | Aidan Soto (AidanZ) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
27 | 4-4 | ![]() | Logan Martinez (Logan) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
28 | 4-4 | ![]() | David Wong (DaferVGC) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
29 | 4-4 | ![]() | Jahnoi Wilson (J. D. Ripper) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
30 | 4-4 | ![]() | Victor Pham (Victor) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
31 | 4-4 | ![]() | Leigh Huckabee (Caterleigh) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() | |
32 | 4-4 | ![]() | Oscar Fournier (Racso) | 125 CP | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
All players with 2 or fewer losses advance to Day 2!
Streaming
The event is broadcast live on YouTube by Caribbean Gamer, in Spanish.
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R1 | ![]() Gabriel Falcon ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Austin Frank ![]() ![]() ![]() ![]() ![]() ![]() |
R2 | ![]() Alexavier Alvarez ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Junito Santiago ![]() ![]() ![]() ![]() ![]() ![]() |
R3 | ![]() Jorge Sepulveda ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Chase Matteo ![]() ![]() ![]() ![]() ![]() ![]() |
R3 (G2) | ![]() Fabian Heredia ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Jose Rodriguez ![]() ![]() ![]() ![]() ![]() ![]() |
R4 | ![]() Sean Binek ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() June Lintner ![]() ![]() ![]() ![]() ![]() ![]() |
R5 | ![]() Hunter Braum ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() David Rosemon ![]() ![]() ![]() ![]() ![]() ![]() |
R5 (G3) | ![]() Pedro Perez ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Sam Pletcher ![]() ![]() ![]() ![]() ![]() ![]() |
R6 | ![]() David Wong ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Mario Figueroa ![]() ![]() ![]() ![]() ![]() ![]() |
Round | Player 1 | vs | Player 2 |
---|---|---|---|
R7 | ![]() Patrick Connors ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Alexavier Alvarez ![]() ![]() ![]() ![]() ![]() ![]() |
R7 (G3) | ![]() Piero Ochoa ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Aidan Soto ![]() ![]() ![]() ![]() ![]() ![]() |
R8 | ![]() Sam Pletcher ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() David Harupa ![]() ![]() ![]() ![]() ![]() ![]() |
Top 16 | ![]() Patrick Connors ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Sam Pletcher ![]() ![]() ![]() ![]() ![]() ![]() |
Top 8 | ![]() Eric Bush ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Kenneth Gamboa ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4 | ![]() Vijay Sood ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Hunter Braum ![]() ![]() ![]() ![]() ![]() ![]() |
Top 4 | ![]() Patrick Connors ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Eric Bush ![]() ![]() ![]() ![]() ![]() ![]() |
Finals | ![]() Hunter Braum ![]() ![]() ![]() ![]() ![]() ![]() | vs | ![]() Eric Bush ![]() ![]() ![]() ![]() ![]() ![]() |
Day 1
Day 2
Venue and schedule
The tournament is held in the following location:
Coliseo Rubén Zayas Montañez
47 Calle Muñoz Rivera
Trujillo Alto, Puerto Rico 00976
It was originally planned to take place in STEM Success Center Dewey University, in Carolina, but it was changed on 14 December 2024.
Check-in can be done in advance on Friday 14 February from 14:00 to 17:00 AST, or early on Saturday from 11:00 AST.
Players must be in the venue by 15 February at 12:00 AST (16:00 UTC) for the players meeting. The tournament starts thereafter with the Day 1 Swiss rounds.
Players qualified to Day 2 must be in the venue on 16 February at 11:00 AST (15:00 UTC) for the team checks. The Day 2 Swiss rounds and the top cut will be played thereafter.
Prizes
This event is part of the 2025 official TPCi circuit and thus it rewards Championship Points (CPs).
Check out the organizer’s website for information about participation goodies.
Additionally, the best-placed players will receive the following CPs depending on final attendance:
Placement | Championship Points | Kicker |
---|---|---|
Champion | Invite to the 2025 World Championships 350 CP | 0 |
Finalist | 325 CP | 4 |
Semifinalists | 300 CP | 8 |
5th to 8th | 280 CP | 17 |
9th to 16th | 160 CP | 33 |
17th to 32nd | 125 CP | 65 |
33rd to 64th | 100 CP | 129 |
65th to 128th | 80 CP | 257 |
129th to 256th | 60 CP | 513 |
257th to 512th | 40 CP | 1025 |
513th to 1024th | 20 CP | 2049 |
Overview
The San Juan Special Championships is an official TPCi Regional-level event for Pokémon VGC, TCG and Pokémon GO. It is the first and only Special and sixth Regional-level event of the 2025 season in the North American circuit.
The ruleset is VGC Regulation Set G, and it is played using open team lists.
A little bit of history
Puerto Rico has been part of the North America region of the official TPCi circuit for many years, as per its status as a territory of the United States. It has hosted multiple Special Events. Puerto Rico’s greatest VGC success is the second place achieved by Quentin Colón at the 2019 North America International Championships in the Seniors Division.
The most recent tournament held in Puerto Rico was the 2024 San Juan Special Event, also played with the VGC Regulation Set G in May 2024. The finals saw Puerto Rican Kenneth Tirado defeat US Virgin Islander Jahnoi Wilson to win his first major event title!
Sign-up instructions
Sign-ups for the event are done through the Play LATAM platform, and you will first need to set up your Play LATAM profile and have a Play! Pokémon Player ID.
Sign-ups are $35 USD, and they open on 26 October 2024 at 19:00 AST (23:00 UTC). There are 160 spots for Masters players, 32 for Senior players and 32 for Junior players. Originally, only 100 + 32 + 32 spots were released, but new spots opened up on 14 December 2024 for a total of 250 + 65 + 65, a number later revised to the final numbers on 24 January 2025.
If the player cap is not reached, sign-ups close the week before the event starts, on 6 February 2025 at 23:59 AST (7 February at 03:59 UTC).